Did you know there are cat videos on YouTube? Yes, really!
This list updates once a day, feel free to add any missing channels. Tap a columnโs header to sort by that field.
Channel โ | # Videos โ | Subscribers โ | Views โ |
---|---|---|---|
Anakin The Two Legged Cat | 75 | 14K | 5.1M |
The Baron: Fat Cat | 54 | 1.6K | 894K |
Boy The Aussie Cat | 349 | 2.4K | 304K |
Alvi cat channel | 330 | 72K | 16M |
Frozen Kitten | 92 | 65K | 7.2M |
Why I smile | 32 | 23 | 25K |
Hosico Cat | 850 | 426K | 125M |
Jonasek The Cat | 58 | 29K | 8.1M |
Lil Bowie Cat | 8 | 106 | 9.3K |
Lil BUB | 270 | 329K | 60M |
Mico Kitty | 840 | 4.0K | 836K |
IAmNalaCat | 109 | 29K | 1.3M |
N2 Cat Crew | 212 | 159K | 60M |
Pukoโs Porch | 90 | 1.8K | 360K |
CatPusic | 287 | 1.9M | 759M |
Cat Roxy Rocker Kitty | 283 | 2.5K | 338K |
Sissi The Red Cat | 473 | 33K | 3.3M |
The Six Cats Parade | 421 | 757 | 618K |
smoothiethecat | 159 | 145K | 25M |
TheMeanKitty | 210 | 1.4M | 383M |
Channel โ | # Videos โ | Subscribers โ | Views โ |
---|---|---|---|
Arirang์ ๊ณ ์์ด๋ค ๋ด๊ฐ ์ฃผ์ธ | 689 | 624K | 330M |
Bad Cat | 47 | 86K | 11M |
CATMANTOO | 88 | 230K | 90M |
CatVantage Story | 46 | 4.7K | 766K |
Cole and Marmalade | 447 | 1.5M | 444M |
Dream & Diamond Cats | 72 | 427 | 116K |
Funnycatsandnicefish | 374 | 552K | 188M |
Outdoor Cats | 544 | 49K | 19M |
Ginger Kitties Four | 525 | 417K | 159M |
Hot Rocket Bengal Cats | 27 | 12K | 3.7M |
Jennifer Morales - Feline Films | 722 | 9.2K | 2.3M |
The Kits Cats | 871 | 104K | 48M |
Kitten Academy | 2.8K | 239K | 49M |
Kittipandas | 50 | 702 | 38K |
Kittisaurus | 239 | 2.8M | 622M |
Luvcat Home | 4 | 186K | 1.8M |
์คํ๋์ค ๊ทธ๋ฅ | 585 | 3.8M | 1.4B |
ํฌ์ง์ฌ | 878 | 1.4M | 413M |
Krzysztof Smejlis | 496 | 39K | 35M |
Maggie and Brophy | 184 | 2.2K | 356K |
Miaou | 6.1K | 147K | 124M |
My 3 Feral Cats | 3.0K | 3.0K | 1.2M |
My Kitti Cats | 158 | 6.3K | 188K |
Ozzie and Zeke | 98 | 578 | 115K |
Pastel Cat World | 2.8K | 313K | 272M |
pawsthekitty | 108 | 638 | 113K |
Oriental Cats Rexton & Bella | 176 | 3.6K | 1.1M |
Sho Ko | 480 | 362K | 173M |
Snoopy and Doby | 194 | 4.5K | 1.1M |
Talking Kitty Cat | 166 | 2.9M | 1.1B |
Tom and Mimi | 1.6K | 238K | 93M |
Tom & Mimi | 1.5K | 32K | 15M |
๋๋์ดํ์คํผ | 791 | 518K | 139M |
Channel โ | # Videos โ | Subscribers โ | Views โ |
---|---|---|---|
Birder King | 215 | 178K | 126M |
CAT TV | 306 | 57K | 24M |
Patsyโs Garden | 233 | 23K | 8.8M |
Paul Dinning | 2.2K | 759K | 591M |
Red Squirrel Studios | 189 | 54K | 21M |
Relax My Cat - Relaxing Music for Cats | 2.5K | 931K | 252M |
Channel โ | # Videos โ | Subscribers โ | Views โ |
---|---|---|---|
Simonโs Cat | 547 | 6.4M | 1.7B |
Simonโs Cat Extra | 648 | 793K | 183M |
Channel โ | # Videos โ | Subscribers โ | Views โ |
---|---|---|---|
Blind Cat Rescue & Sanctuary, Inc | 3.1K | 6.9K | 1.9M |
Cat Man Chris | 128 | 941K | 163M |
Cats Protection | 423 | 42K | 13M |
Robin Seplut | 3.8K | 1.6M | 558M |
TinyKittens HQ | 1.1K | 254K | 183M |
Channel โ | # Videos โ | Subscribers โ | Views โ |
---|---|---|---|
CatCrazyโข | 350 | 178K | 1.8M |
Cat Lessons | 76 | 80K | 27M |
As you might have guessed from the URL, Code Cured The Cat is responsible for this list. Code Cured The Cat is a non-profit digital-first cat charity improving cat welfare and awareness by providing free services (like this!) and helpful information.
To add a channel, edit channels.txt
to include the channel ID and channel name:
About
-> Share
-> Copy channel ID
Alternatively, drop an email to youtube@codecured.org and itโll get added.